Overview
The Warrior Rise Glove is a perfect first choice for the player stepping onto the ice for their first hockey game. With thick standard foam protection from top to bottom, the Rise glove offers great protection for recreational play while providing a lightweight and highly mobile fit. The Clarino palm is soft and comfortable for a solid stick connection while the silky internal liner wicks sweat and moisture away from the hand.
OVERVIEW | |
---|---|
Level of Play | Recreational |
Fit Profile | Contoured - Snug fingers, backhand and cuff |
Weight | 240 grams (14") |
Heritage | New |
Model Number | RISEGS4 |
Available Sizes | 10", 11", 12", 13", 14", 15" |
Available Colors | Black, Navy, Red |
(Note: All products are independently weighed and measured at IW Hockey with a 5% variance.) |
Specifications
PROTECTION | |
---|---|
Backhand | Thick standard foam |
Fingers | Thick standard foam |
Finger Block | Thick standard foam |
Thumb | 1-piece molded plastic, Standard foam |
Cuff | Standard foam |
Cuff Roll | Thick standard foam |
MATERIALS | |
---|---|
Palm | Clarino |
Overlay | Black Clarino |
Finger Gussets | Nylon |
Exterior | Lightweight nylon |
Graphics | Screen-printed Warrior logos |
Liner | Soft microfiber |
MANUFACTURER WARRANTY | |
---|---|
Protective Gear | 30 Days |
Contact | info@icewarehouse.com |
Videos
Sizing Chart
WARRIOR HOCKEY GLOVE SIZING GUIDELINES | |
---|---|
Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the table below. If you are in-between sizes, round up to the nearest size. |
JUNIOR - WARRIOR HOCKEY GLOVE SIZING CHART | ||||
---|---|---|---|---|
Glove Size | Hand Length | Height | Weight (lbs) | Age |
10" | 5" | 4'3" - 4'8" | 60 - 90 | 8 - 11 |
11" | 5.5" | 4'5" - 5' | 70 - 100 | 9 - 12 |
12" | 6" | 4'11" - 5'4" | 80 - 110 | 11 - 14 |
SENIOR - WARRIOR HOCKEY GLOVE SIZING CHART | ||||
---|---|---|---|---|
Glove Size | Hand Length | Height | Weight (lbs) | Age |
13" | 6.5" | 5'5" - 5'9" | 120 - 160 | 14+ |
14" | 7" | 5'7" - 5'11" | 140 - 180 | 14+ |
15" | 7.5" | 5'9"+ | 160+ | 15+ |
HELPFUL ARTICLES | |
---|---|
How to Size a Hockey Glove | |
How to Select a Hockey Glove | |
IW Hockey Learning Center |